S.No | Factors | Briquettes | Wood/Loose Biomass/Rice Husk | Coal |
1. | Calorific Value | 3800-4000 | 2500 to 3000 | 5000-5500 |
2. | Ash Contents | 10 to 15 | 20 to 25% | 20 to 40% |
3. | Pollution/Poisonous effluent Smoke | No Smoke No | Smoke | ,Co2, phosphorous fumes |
4. | Moisture | 8 %( max) | 25 to 35% | 10 to 20% |
5. | Cost | Rs.4.5 /Kg | Rs. 3.5 /kg | Rs. 8.0 /kg |
6. | Cost Rs./Kcal | 1.18 | 1.4 | 1.6 |
7. | Efficiency of boiler | 75% | 60% | 75% |
8. | Wastages/Loss | 8-10% | 20-25% | 15-20% |
8 a. | Actual usable value Rs./Kcal after losses | 1.29 | 1.75 | 1.92 |
8 b. | Remarks | Best value achieved per Rupee spent | Medium value achieved per rupee spent | Least value achieved per rupee spent |
9. | Labour usage | Single person is enough | Require maximum persons in handling and cutting | Require two persons |
10. | Boiler efficiency | Normal Fly ash deposit on tubes | Require regular maintenance | High wear & tear |
11. | Handling | Easy because of packed material | Tough require more areas | Tough material |
Hi, I was simply checking out this blog and I really admire the premise of the article and this is really informative. I will for sure refer my friends the same. Thanks
ReplyDeletemachinery manufacturers
It's such a beneficial blog post. Get more information about Tensile Testing Briquette Machine Manufacturer
ReplyDeleteThanks to share this best information with us. Please visit here to get more about one of the best briquette machines. Briquette Press
ReplyDeleteNice Post.
ReplyDeleteJumbo 90 Briquette Machine
Excellent and very exciting site. Love to watch. Keep Rocking. low volume injection molding
ReplyDelete