| PMB MODELS | PMB-500 | PMB-600 | PMB-700 | PMB-800 | PMB-900 | PMB-1000 |
| Main Motor [Hp] | 30 Hp | 30 Hp | 40 Hp | 40 Hp | 50 Hp | 50 Hp |
| Feeder Motor [Hp] | 2 Hp | 2 Hp | 2 Hp | 2 Hp | 2 Hp | 2 Hp |
| Offline Cooling cum Filtration Motor [Hp] | 3 HP | 3 HP | 3 HP | 3 HP | 3 HP | 3 HP |
| Water Pump [Hp] | 1 Hp | 1 Hp | 1.5 Hp | 1.5 Hp | 2 Hp | 2 Hp |
| Heat Exchanger | 20000 K. Cal | 20000 K. Cal | 25000 K.Cal | 25000 K.Cal | 30000 K Cal | 30000 K Cal |
| Hydraulic Tank Capacity | 600 Ltrs, | 600 Ltrs, | 800 Ltrs, | 800 Ltrs, | 1000 Ltrs, | 1000 Ltrs, |
| Cooling Tower | 15 TR | 15 TR | 20 TR | 20 TR | 25 TR | 25 TR |
| Briquette Diameter | Dia 90mm | Dia 100mm | Dia 90mm | Dia 100mm | Dia 90mm | Dia 100mm |
| Briquette Length | 50mm to 250mm | 50mm to 250mm | 50mm to 250mm | 50mm to 250mm | 50mm to 250mm | 50mm to 250mm |
| Productivity | 400-500Kg/Hr | 500-600Kg/Hr | 600-700Kg/Hr | 700-800Kg/Hr | 800-900Kg/Hr | 900-1000Kg/Hr |
| | | | | | |
| Electricity Consumption | 20 Units/Hr | 20 Units/Hr | 25 Units/Hr | 25 Units/Hr | 30 Units/Hr | 30 Units/Hr |
| Density | 1.2 Grams/cm³ | 1.2 Grams/cm³ | 1.2 Grams/cm³ | 1.2 Grams/cm³ | 1.2 Grams/cm³ | 1.2 Grams/cm³ |
| PLC | Delta/GE |
| HMI | Delta/GE Touch Screen With Automated Control Panel |
| Services | 6 Month Free Services |
| Warranty | 10 Month From the date of dispatch |
| Maintenance | Absolutely Nil (Punch and Die life is more then 6-months) |
| Briquettes per Minute (Appx) | 4 to 5 | 4 to 5 | 6 to 7 | 6 to 7 | 8 to 9 | 8 to 9 |
| | | | | | |
| | | | |
| Subject to Technical Changes ! | |
| *Capacity depends on machine execution and size and kind of the used material! | |
| *Briquette length depends on the machine adjustment and size and kind of the used material! | |
| *Machine size/weights depends on press part/hopper and extra equipment! |
No comments:
Post a Comment